EVs Are Eligible for Incentives Beyond CVRP and Federal Tax Credit
EVs are eligible for incentives beyond CVRP and federal tax credit
Your local air district1 or electrical utility may provide further resources to maximize your savings when you switch to an EV. These include rebates for purchases or leases and incentives for installing Level 2 home charging stations.
In addition, many utilities offer special reduced time-of-use (TOU) rates for home EV charging when electrical grid demand is low. Learn more by contacting your local utility.
Following is a list of California air districts and utilities that offer rebates for new and used EVs and home charging stations. The rebate amounts listed below are the maximum an applicant could receive. Visit the program website to check eligibility.
New Electric Vehicle Rebates
Utility/Air District |
Program Name |
Maximum Rebate Amount |
---|---|---|
Antelope Valley AQMD | Alternative Fuel Vehicle Program | $500 |
Central Coast Community Energy (3CE) | Electrify Your Ride | $4,000 |
El Dorado AQMD | Drive Clean! Incentive | $599 |
Marin Clean Energy | MCE Instant EV Rebate | $3,500 |
Pasadena Water and Power | PWP Electric Vehicle Incentive | $1,500 |
Plumas-Sierra Rural Electric Cooperative | PRSREC Electric Vehicle Rebate | $500 |
Redding Electric Utility | Residential EV Rebate Program | $3,000 |
Riverside Public Utilities Department | Alternative Fuel Vehicle Rebate | $500 |
Roseville Electric | Electric Vehicle Rebate | $1,000 |
San Joaquin Valley APCD | Drive Clean! Rebate Program | $3,000 |
Turlock Irrigation District | Electric Vehicle Rebate | $1,200 |
Valley Clean Energy | VCE Electric Vehicle Updates | $4,000 |
Used Electric Vehicle Rebates
Utility/Air District |
Program Name |
Maximum Rebate Amount |
---|---|---|
Alameda Municipal Power | Used EV Rebate | $3,000 |
Burbank Water and Power | Used EV Rebate | $1,000 |
Colton Public Utilities | Used Electric Vehicle Rebate | $1,500 |
Los Angeles Department of Water and Power | Charge Up LA! | $1,500 |
Marin Clean Energy (MCE) | MCE Instant EV Rebate | $2,000 |
Pasadena Water and Power | PWP Electric Vehicle Incentive | $1,500 |
Peninsula Clean Energy | DriveForward Electric | $6,000 |
Plumas-Sierra Rural Electric Cooperative | PRSREC Electric Vehicle Rebate | $500 |
Redding Electric Utility | Residential EV Rebate Program | $3,000 |
Roseville Electric | Charge Ahead Roseville | $1,000 |
Southern California Edison | Pre-Owned EV Rebate | $4,000 |
Turlock Irrigation District | Electric Vehicle Rebate | $1,000 |
Valley Clean Energy | VCE Electric Vehicle Updates | $4,000 |
Electric Vehicle Home Charging Rebates
Utility/Air District |
Program Name |
Maximum Rebate Amount |
---|---|---|
Alameda Municipal Power | Residential EV Charger Rebate | $800 |
Anaheim Public Utilities | Plug‐In Electric Vehicle Charger Rebate | $3,000 |
Burbank Water and Power | EV Charger Rebate | $500 |
City of Healdsburg Utility Department | Electric Vehicle Discount | $50/month |
City of Ukiah Electric Utility Department | Level 2 EV Charger Rebate | $500 |
Colton Electric Utility | EV Charger Rebate | $500 |
Glendale Water and Power | Charging Station Rebate | $500 |
Island Energy | Plug-In Electric Vehicle Rebate Program | $750 |
Imperial Irrigation District | reCharge! EV Charger Rebate | $500 |
Lodi Electric Utility | Level 2 Electric Vehicle Charger | $750 |
Los Angeles Department of Water and Power | Charge Up LA! | $500 |
Modesto Irrigation District | Electric Vehicle Charger Rebate | $500 |
Pasadena Water and Power | Residential Charger Incentive | $800 |
Roseville Electric | Level 2 EV Charger Rebate | $300 |
Sacramento Municipal Utility District | Charge@Home | $1,000 |
Silicon Valley Power | Electric Vehicle Charging Station Rebate |
$550 |
Sonoma Clean Power | GridSavvy | Free L2 Charger |
South Coast AQMD | Residential EV Charging Incentive Pilot Program | $500 |
Trinity Public Utilities District | Electric Vehicle Charger Rebate | $500 |
Truckee Donner Public Utilities District | Residential EV Charger Rebate | $500 |
Turlock Irrigation District | Electric Vehicle Charger Rebate | $400 |
Regional Vehicle Replacement Programs
Air District |
Program Name |
Maximum Rebate Amount |
---|---|---|
Antelope Valley AQMD | Old Car Buyback and Scrap Program | $1,000 |
Bay Area AQMD | Clean Cars for All | $9,500 |
Mojave Desert AQMD | Old Car Buy Back Program | $1,000 |
Sacramento Metro AQMD | Clean Cars for All | $9,500 |
San Luis Obispo APCD | Old Car Buy Back Program | $1,000 |
Santa Barbara County APCD | Old Car Buy Back Program | $1,000 |
Ventura County APCD | Old Car Buy Back Program | $1,000 |
1Air districts refer to county or regional agencies throughout California that have primary responsibility for controlling air pollution from stationary sources and administer various air pollution-related rebate programs and initiatives. California has 23 Air Pollution Control Districts (APCDs) and 12 Air Quality Management Districts (AQMDs).